Overview by Risk Grade

App Risk # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
A+ 2 55 54 0 0 2 54 0 53.5 1.0 -117.1%
A 24 995 157 0 0 8 151 217 50.1 31.6 3.7%
B 92 5035 1034 0 0 26 605 1342 51.4 27.9 6.6%
C 192 11856 3383 1 2 56 1889 3741 55.7 29.9 7.3%
X+ 9 563 244 1 1 0 0 125 19.8 7.2 25.4%
X 28 1869 315 1 0 2 0 315 13.9 6.6 26.5%
Y 31 2218 1725 0 0 2 0 532 23.8 1.8 23.6%
Z 340 15880 6659 6 4 23 0 3100 21.7 4.5 21.4%
ALL 718 38471 13572 9 7 119 2699 9372 36.6 16.1 11.6%

Overview by Years

Year # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
2013 27 1433 103 0 0 4 99 350 46.0 30.7 8.9%
2014 61 3233 466 0 0 15 426 868 53.2 27.2 5.8%
2015 70 4011 876 0 0 22 733 1173 53.3 32.0 4.7%
2016 30 2146 651 0 0 11 620 656 54.5 32.3 0.7%
2017 23 1276 196 0 0 7 178 453 55.8 31.5 8.7%
2018 20 1183 204 0 0 6 134 376 59.1 28.4 7.8%
2019 44 2294 715 0 0 15 380 842 52.2 29.9 9.6%
2020 48 1885 241 1 0 4 40 584 27.9 17.9 24.3%
2021 104 4103 1018 1 0 9 32 950 24.7 11.5 21.7%
2022 127 9211 2632 5 3 15 56 1389 21.2 5.6 16.6%
2023 110 6467 5264 1 2 10 0 1617 31.7 2.0 19.5%
2024 54 1230 1207 1 2 1 0 115 19.7 1.4 18.4%
ALL 718 38471 13572 9 7 119 2699 9372 36.6 16.1 11.6%

Overview by Months

Month # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
Nov 2024 3 41 41 1 1 0 0 0 14.2 0.0 7.9%
Oct 2024 11 219 219 0 1 0 0 3 6.6 0.0 8.6%
Aug 2024 4 80 80 0 0 0 0 5 12.0 0.0 15.0%
Jul 2024 6 183 173 0 0 0 0 14 26.7 2.4 14.6%
May 2024 6 101 96 0 0 0 0 11 41.8 4.0 20.6%
Apr 2024 20 458 458 0 0 0 0 61 12.0 0.0 26.6%
Mar 2024 3 71 71 0 0 1 0 7 29.0 0.0 8.8%
ALL 53 1153 1138 1 2 1 0 101 17.0 0.7 18.2%

Overview by Region

Region # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
East England 39 1581 583 0 1 6 113 521 38.7 20.8 15.7%
East Midlands 39 1323 428 0 0 5 52 330 39.0 14.2 12.6%
Greater London 147 9488 3058 0 0 18 345 1878 30.2 10.7 12.7%
Home Counties 74 5136 1539 1 1 10 131 829 18.3 7.7 17.4%
North East England 12 777 588 0 0 3 86 261 23.0 7.8 22.8%
North West England 80 4727 1475 1 0 11 303 1375 46.2 21.3 11.8%
Northern Ireland 12 688 347 0 0 2 66 216 59.1 28.6 11.7%
Scotland 15 1000 459 0 0 4 221 208 47.5 27.0 1.2%
South East England 82 4283 1165 2 1 15 143 1245 41.1 24.9 14.8%
South West England 70 2809 1055 2 3 9 282 666 37.0 18.0 9.6%
Wales 16 741 314 2 0 7 183 201 46.6 25.0 1.6%
West Midlands 52 2133 1053 0 0 20 286 769 45.7 24.4 12.1%
Yorkshire and Humberside 56 2837 1128 1 1 9 487 769 45.8 15.2 5.8%
Other 24 949 381 0 0 0 0 104 50.6 2.0 5.3%
ALL 718 38471 13572 9 7 119 2699 9372 36.6 16.1 11.6%